Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond Issues

BNG Bank is a frequent issuer of bonds in conventional format, as well as bonds with an ESG label.

The issuer has been awarded with highest possible credit ratings and ESG ratings, ranking among industry leaders. The list below shows all bonds issued by BNG Bank in the current calendar year, with publication occurring per settlement date.

USD BOND ISSUE (DIP 1744)

Nominal Amount

Maturity

Coupon

Re-offer price

Re-offer yield

Settlement

Lead Managers

Listing

USD 2,500,000,000

October 1, 2026

3.625% Semi-Annually 99.897% 3.679% October 1, 2024 BofA Securities, Crédit Agricole CIB, Deutsche Bank, Santander Luxembourg Stock Exchange

U.S. Securities Act of 1933 legend’: The notes have not been, and will not be, registered under the U.S. Securities Act of 1933,as amended (the "Securities Act"),or with any securities regulatory authority of any state or other jurisdiction of the United States, and may not be offered or sold except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the Securities Act. There was no public offering of the notes in the United States. This notice does not constitute an offer to sell, or the solicitation of an offer to buy, any of the notes. BNG Bank is the Dutch Public Sector Agency rated Aaa/AAA/AAA.

Settlement date

Currency

Amount

Coupon

Maturity

Serie

Final terms / Term sheet

2024-11-21 EUR 10,000,000 Floating Rate Note 2039-11-21 Amended DIP 1755 download (152 KB)
notice (387 KB)
2024-11-19
AUD 20,000,000
2.45% semi-annually 2032-07-21 MTN-AUS 228 download (217 KB)
2024-11-15 
EUR 
50,000,000 
2.750% 
2027-10-04
Amended DIP 1756  download (199 KB)
2024-11-15  EUR  50,000,000  2.750%  2027-10-04  DIP 1756  download (159 KB) 
2024-11-06  AUD 25,000,000  2.45% semi-annually 2032-07-21  MTN-AUS 227 download (205 KB)
2024-11-05 EUR
50,000,000
2.75%
2027-10-04 
DIP 1754
download (258 KB)
2024-10-31  AUD  25,000,000  5.00% semi-annually 2034-03-13 MTN-AUS 226  download (283 KB) 
2024-10-29
AUD 25,000,000
5.00% semi-annually 2034-03-13 MTN-AUS 225
download (299 KB)
2024-10-29 AUD
50,000,000
4.83% semi-annually
2039-08-16 MTN-AUS 224
download (258 KB)
2024-10-18 USD 60,000,000 4.43% 2025-10-18 DIP 1753 download (291 KB)
2024-10-18
EUR 100,000,000
2.815%
2027-10-18 DIP 1752
download (207 KB)
2024-10-18
AUD 40,000,000
4.83%
2039-08-16 MTN-AUS 223
download (221 KB)
2024-10-17 GBP 50,000,000 4.75% 2026-02-02 DIP 1751 download (170 KB)
2024-10-17 GBP 25,000,000 0.5% 2026-12-21 DIP 1750 download (172 KB)
2024-10-16  EUR 25,000,000 2,75% 2029-04-05  DIP 1749 download (216 KB)
2024-10-15 GBP 30,000,000 4.75% 2026-02-02 DIP 1748 download (244 KB)
2024-10-15 HKD 500,000,000 3.475% 2027-10-15 DIP 1747 download (260 KB)
2024-10-09  CHF  50,000,000  1.3175% 2039-06-07  DIP 1745  download (224 KB) 
2024-10-07  EUR 110,000,000  1.50% 2039-07-15  DIP 1746 download (173 KB) 
2024-10-02  AUD 35,000,000 4.83% 2039-08-16  MTN-AUS 222 download (169 KB) 
2024-10-01 USD 2,500,000,000 3.625% 2026-10-01 DIP 1744 see download page
2024-09-23 USD 450,000,000 Floating Rate Note 2026-08-05 DIP 1743 see download page
2024-09-03 GBP 25,000,000 4.25% 2029-02-15 DIP 1742 download (259 KB)
2024-08-28  EUR  1,500,000,000 2.75%  2034-08-28  DIP 1741  download (156 KB) 
2024-08-16
AUD
50,000,000
4.83% 2039-08-16 MTN-AUS 221
download (198 KB)
2024-08-14  EUR 120,000,000 1.50%  2039-07-15  DIP 1740  download (160 KB) 
2024-08-07
EUR
370,000,000
0.10% 2030-01-15 DIP 1739
download (208 KB)
2024-08-07
EUR
25,000,000
3.00%
2030-04-30
DIP 1738
download (221 KB)
2024-08-06 EUR
50,000,000
2.75%
2029-04-05 DIP 1737
download (190 KB)
2024-08-01 EUR 25,000,000 1.50% 2039-07-15 DIP 1736 download (171 KB)
2024-08-01 AUD 25,000,000 5.00% semi-annually
2034-03-13 MTN-AUS 220 download (158 KB)
2024-06-13 EUR 40,000,000 2.75% 2034-01-11 Amended DIP 1729 download (287 KB) 
2024-07-30 EUR 50,000,000 0.00% 2028-08-31 DIP 1735 download (273 KB)
2024-07-29 GBP 25,000,000 4.75% 2026-02-02 DIP 1734 download (254 KB)
2024-07-25 AUD 25,000,000 5.00% semi-annually
2034-03-13 MTN-AUS 219 download (157 KB)
2024-07-24 EUR 200,000,000 0.00% 2028-08-31 DIP 1733 download (159 KB)
2024-07-23
EUR
50,000,000 2.75% 2027-10-04  DIP 1732 download (254 KB)
2024-07-16 GBP 250,000,000 4.75% 2026-02-02 DIP 1731 download (162 KB)
2024-07-16 EUR 100,000,000 3.371% 2025-07-16 DIP 1730 download (286 KB)
2024-03-21 EUR 35,000,000 Floating Rate Note 2039-03-21 Amended DIP 1708 download (676 KB) 
2024-06-13  EUR 40,000,000 2.75% 2034-01-11 DIP 1729 download (168 KB) 
2024-06-12 EUR 50,000,000 0.75% 2028-01-11 DIP 1728 download (168 KB) 
2024-06-11 EUR 1,000,000,000 2.875% 2031-06-11 DIP 1727 download (171 KB)
Multiple
EUR Multiple
3.00%
2030-04-23
Amended DIP 1676, 1695, 1702, 1705, 1710
download (142 KB)
2024-06-05 EUR 100,000,000 0.75% 2028-01-11 DIP 1726 download (195 KB)
2024-06-05 EUR 75,000,000 0.75% 2028-01-11 DIP 1725 download (195 KB)
2024-06-04  EUR  50,000,000  3.00% 2033-01-11 DIP 1724 download (286 KB) 
2024-06-04  EUR 25,000,000 3,00%  2033-01-11 DIP 1723 download (191 KB) 
2024-06-07 CHF 160,000,000 1,3175% 2039-06-07 DIP 1722 download (188 KB)
2024-05-31  EUR 50,000,000 1,50% 2039-07-15 DIP 1721 download (182 KB) 
2024-05-28 AUD 25,000,000  5,514% 2038-12-08 MTN-AUS 218 download (135 KB)
2024-05-21  EUR 100,000,000  1,50%  2039-07-15  DIP 1720  download (169 KB) 
2024-05-06 EUR  10,000,000 3,50%  2044-05-06  DIP 1719  download (157 KB) 
2024-05-03  EUR  100,000,000 2.750% 2027-10-04  DIP 1718 i+ii  download (159 KB) 
2024-04-30 EUR 50,000,000 2.75% 2027-10-04 DIP 1717 download (171 KB)
2024-04-22  USD 20,000,000  5.33% 2025-04-22  DIP 1716 download (172 KB) 
2024-04-23  CNY 2,000,000,000 2.73% 2027-04-23 DIP 1714 download (158 KB) 
2024-04-19  EUR 100,000,000  2.88% 2027-04-19 DIP 1715 download (167 KB) 
2024-04-05  EUR  1,750,000,000  2.75% 2029-04-05  DIP 1713 download (162 KB) 
2024-04-03 EUR 250,000,000 3.00% 2033-01-11 DIP 1712 download (197 KB)
2024-03-28 EUR 150,000,000 3.25% 2033-08-29 DIP 1711 download (167 KB)
2024-03-22  AUD 40,000,000  5.00% semi-annually  2034-03-13 MTN-AUS 217 download (156 KB) 
2024-03-22  EUR 50,000,000  3.00% 2030-04-23 DIP 1710 download (158 KB) 
2024-03-21  AUD 25,000,000  2.45% 2032-07-21 MTN-AUS 216 download (196 KB) 
2024-03-21  EUR 35,000,000 Floating Rate Note  2039-03-21 DIP 1708 download (196 KB) 
2024-03-25 EUR 30,000,000 4.7% 2044-03-25 DIP 1156 Notice of Early Redemption (421 KB)
2024-03-19 EUR 500,000,000 3.5% 2038-09-27 DIP 1709 download (123 KB)
2024-03-15  EUR 30,000,000 0.00% 2028-08-31  DIP 1707 download (186 KB) 
2024-03-14 GBP 25,000,000 4.25% 2029-02-15 DIP 1706 download (239 KB)
2024-03-12 EUR 50,000,000 3.00% 2030-04-23 DIP 1705 download (149 KB)
2024-03-08 GBP 25,000,000 4.25% 2029-02-15 DIP 1704 download (157 KB)
2024-03-13 EUR 20,000,000 3.65% 2028-03-13 DIP 1647 Notice of Early Redemption (203 KB)
2024-03-01  USD  2,000,000,000  4.50% semi-annually  2027-03-01  DIP 1703  see download page  
2024-02-28  USD  200,000,000  5.15% 2025-02-28  DIP 1701  download (266 KB) 
2024-02-29  EUR 100,000,000 3.00%  2030-04-23 DIP 1702  download (173 KB) 
2024-02-29  AUD  125,000,000  5.514% semi-annually 2038-12-08  MTN-AUS 215  download (155 KB) 
2024-02-28  AUD 20,000,000  5.00% semi-annually 2034-03-13 MTN-AUS 214 download (156KB) 
2024-02-28  EUR 25,000,000 3.00%  2028-02-23 DIP 1700 download (160 KB) 
2024-02-26  USD 80,000,000 5.18% 2025-02-26 DIP 1699 download (264 KB) 
2024-02-20 USD 80,000,000 4.61% 2026-02-20 DIP 1698 download (171 KB)
2024-02-20 CHF 100,000,000 1.2375% 2029-02-20 DIP 1694 download (183 KB)
2024-02-16  USD 250,000,000 5.00% 2025-02-18 DIP 1696 download (153 KB) 
2024-02-15  GBP 600,000,000  4.25%  2029-02-15 DIP 1697

download (161 KB) 

2024-02-15  AUD 20,000,000  5.00%  2034-03-13  MTN-AUS 213 download (158 KB) 
2024-02-14 EUR 50,000,000 3.00% 2030-04-23 DIP 1695 download (163 KB)
2024-02-09  EUR 25,000,000 2.75% 2027-10-04  DIP 1693 download (161 KB) 
2024-02-06 EUR 25,000,000 0.25% 2036-11-22 DIP 1692 download (154 KB)
2024-02-01 EUR 40,000,000 0.10% 2030-01-15  DIP 1691  download (173 KB) 
2024-01-31  AUD 20,000,000 5.00% semi-annually 2034-03-13  MTN-AUS 212  download (223 KB) 
2024-01-31  AUD 20,000,000 5.00% semi-annually 2034-03-13  MTN-AUS 211  download (223 KB)
2024-01-25  USD  2,500,000,000  4.25%  2029-01-25  DIP 1690  see download page
2024-01-29  AUD 20,000,000  5.00% semi-annually 2034-03-13  MTN-AUS 210  download (222 KB) 
2024-01-23  AUD 20,000,000  5.00% semi-annually 2034-03-13  MTN-AUS 209 download (204 KB)
2024-01-16 EUR 50,000,000 2.75% 2027-10-04 DIP 1689 download (153 KB)
2024-01-11  EUR 1,250,000,000 2.75% 2034-01-11 DIP 1688 download (158 KB)

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.