Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond Issues

BNG Bank is a frequent issuer of bonds in conventional format, as well as bonds with an ESG label.

The issuer has been awarded with highest possible credit ratings and ESG ratings, ranking among industry leaders. The list below shows all bonds issued by BNG Bank in the current calendar year, with publication occurring per settlement date.

EUR BOND ISSUE (DIP 1789) 

Nominal Amount

Maturity

Coupon

Re-offer price

Re-offer yield

Settlement

Lead Managers

Listing

EUR 500,000,000

April 2, 2040

3.375% annually 98.606% 3.496% April 2, 2025

BNP Paribas (B&D), Landesbank Baden-Württemberg, NatWest Markets N.V., Société Générale

Luxembourg Stock Exchange
 

BNG Bank is the Dutch Public Sector Agency rated Aaa/AAA/AAA.

Settlement date

Currency

Amount

Coupon

Maturity

Serie

Final terms / Term sheet

2025-04-15 EUR 100,000,000 2,75% 2027-10-04 DIP 1793 download (244 KB)
2025-04-11  EUR 50,000,000 0.625% 2027-06-19 DIP 1792 download (308 KB) 
2025-04-10  EUR  50,000,000 2.75% 2029-04-05  DIP 1791 download (246 KB)
2025-04-03  EUR 100,000,000 2.75% 2029-04-05 DIP 1790 download (247 KB)
2025-04-02 EUR 500,000,000 3.375% 2040-04-02 DIP 1789 download (88 KB)
2025-04-02 EUR 25,000,000 3.00% 2028-02-23 DIP 1788 download (282 KB)
2025-03-28  CHF 125,000,000 1.094% 2044-03-28 DIP 1784 download (311 KB) 
2025-03-21 GBP 25,000,000 0.50% 2026-12-21 DIP 1787 download (247 KB)
2025-03-20  CNY 2,000,000,000 2.12%  2028-03-15 DIP 1786 download (283 KB) 
2025-03-18 EUR 200,000,000 2.75% 2027-10-04 DIP 1785 download (270 KB)
2025-03-03 GBP 25,000,000 4.50% 2028-01-31 DIP 1783 download (264 KB)
2025-02-26 EUR 150,000,000 2.50% 2029-02-26 DIP 1782 download (275 KB)
2025-02-26 EUR 1,500,000,000 2.875% 2035-02-26 DIP 1781 download (327 KB)
2025-02-20 
EUR
250,000,000
1.50% 2039-07-15
DIP 1779  download (379 KB)
2025-02-20  EUR 150,000,000 3.00% 2028-02-23  DIP 1780 download (204 KB) 
2025-02-21  USD 325,000,000 4.5062% 2026-02-21  DIP 1778  download (278 KB) 
2025-02-19  EUR 25,000,000 2.94% 2036-02-19  DIP 1777 download (100 KB) 
2025-02-21  EUR 10,500,000 3.09% 2047-02-21 DIP 1776 download (279 KB) 
2025-02-21  EUR  10,500,000 3.11% 2045-02-21  DIP 1775 download (278 KB) 
2025-02-17
EUR
50,000,000
3.00%
2028-02-23
DIP 1774
download (298 KB)
2025-02-14 EUR 50,000,000
3.00%
2028-02-23
DIP 1773
download (305 KB)
2025-02-17
GBP
50,000,000
4.25% 
2029-02-15 DIP 1772 download (273 KB)
2025-02-13
EUR
100,000,000
3.00%
2033-01-11
DIP 1771
download (297 KB)
2025-02-12 EUR 150,000,000 2.75% 2029-04-05 DIP 1770 download (257 KB)
2025-02-11 USD 1,500,000,000
4.375% 
2028-02-11 DIP 1769 download (301 KB)
2025-02-10 EUR 10,000,000 Floating Rate Note 2037-02-10 DIP 1767 download (368 KB)
2025-02-07
GBP 25,000,000
0.50%
2026-12-21
DIP 1768
download (220 KB)
2025-02-03 EUR 100,000,000 2.75% 2034-01-11 DIP 1766 download (277 KB)
2025-02-10 EUR 25,000,000 3.20% 2028-02-28 
DIP 1636 Notice of Early Redemption (135 KB)
2025-01-31 USD 25,000,000 4.40%
2026-02-02
DIP 1765
download (312 KB)
2025-01-27 EUR 200,000,000 3.00% 2033-01-11 DIP 1764 download (286 KB)
2025-01-24
CHF
170,000,000
0.9175%
2040-01-24
DIP 1759
download (326 KB)
2025-01-24 EUR 100,000,000 2.75% 2029-04-05 DIP 1763 download (472 KB)
2025-01-24 EUR 250,000,000 2.75% 2034-08-28 DIP 1762 download (306 KB)
2025-01-23 AUD 300,000,000 5.30% 2035-07-23 MTN-AUS 229 download (293 KB)
2025-01-23  EUR 25,000,000 0.75%  2028-01-11  DIP 1761 download (258 KB) 
2025-01-22 USD 2,500,000,000 4.75%  2030-02-01 DIP 1760 download (322 KB)
2025-01-16 CNY 500,000,000 2.30% 2028-01-16  DIP 1758  download (280 KB) 
2025-01-14 GBP 500,000,000 4.50% 2028-01-31 DIP 1757 download (132 KB)

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.