Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond Issues 2015

Settlement
date
Cur-rency Amount Coupon Maturity Serie Pros-pectus
2015-12-23 EUR 50,000,000 2.062% 2040-12-19 DIP 1232 download
2015-12-22 EUR 10,000,000 1.09% 2045-12-22 DIP 1231 download
2015-12-18 EUR 40,000,000 2.011% 2045-12-18 DIP 1230 download
2015-12-18 EUR 10,000,000 1.84% 2025-12-18 DIP 1229 download
2015-11-20 EUR 18,000,000 2.131% 2045-11-20 DIP 1228 download
2015-11-06 EUR 60,000,000 2.028% 2045-11-06 DIP 1227 download
2015-11-03 EUR 650,000,000 0.125% 2020-11-03 DIP 1226 download
2015-10-29 USD 1,750,000,000 1.250% 2018-10-29 DIP 1225 download
2015-10-27 EUR 10,000,000 0.70% 2025-10-27 DIP 1223 download
2015-10-21 EUR 650,000,000 1.375% 2030-10-21 DIP 1224 download
Notice of Amendment
2015-09-24 AUD 35,000,000 3.25% 2025-07-15 AUS 070 download
2015-09-14 AUD 35,000,000 3.25% 2025-07-15 AUS 069 i-ii download
2015-09-08 AUD 25,000,000 3.25% 2025-07-15 AUS 068 download
2015-09-07 USD 38,100,000 Zero Coupon 2040-09-07 DIP 904 Notice of early redemption
2015-09-07 USD 38,100,000 Zero Coupon 2040-09-07 DIP 903 Notice of early redemption
2015-09-07 USD 38,100,000 Zero Coupon 2040-09-07 DIP 902 Notice of early redemption
2015-09-07 USD 38,100,000 Zero Coupon 2040-09-07 DIP 901 Notice of early redemption
2015-09-07 USD 38,100,000 Zero Coupon 2040-09-07 DIP 900 Notice of early redemption
2015-09-07 USD 113,500,000 Zero Coupon 2040-09-07 DIP 898 Notice of early redemption
2015-09-03 USD 111,000,000 Zero Coupon 2040-09-03 DIP 897 Notice of early redemption
2015-09-02 TRY 48,400,000 10.80% 2021-09-02 DIP 1222 download
2015-08-26 EUR 1,750,000,000 0.50% 2022-08-26 DIP 1221 download
2015-07-30 USD 475,000,000 Float 2017-07-14 DIP 1220 download
2015-07-24 USD 525,000,000 Float 2017-07-14 DIP 1219 download
2015-07-21 AUD 60,000,000 3.25% 2025-07-15 AUS 067 download
2015-07-15 AUD 45,000,000 3.25% 2025-07-15 AUS 066 download
2015-07-14 USD 850,000,000 Float 2017-07-14 DIP 1216 i download
2015-07-14 USD 150,000,000 Float 2017-07-14 DIP 1216 ii download
2015-06-25 USD 1,500,000,000 1.25% 2018-06-25 DIP 1215 download
2015-06-17 TRY 77,500,000 10.01% 2025-06-17 DIP 1214 download
Notice of Amendment
2015-06-05 AUD 50,000,000 3.25% 2025-07-15 AUS 065 download
2015-05-08 AUD 50,000,000 3.25% 2025-07-15 AUS 064 download
2015-05-07 EUR 1,000,000,000 0.25% 2025-05-07 DIP 1213 download
First Notice of Amendment 
Second Notice of Amendment
2015-04-30 ZAR 110,000,000 7.00% 2017-05-02 DIP 1212 download
2015-04-30 AUD 25,000,000 3.25% 2025-07-15 AUS 063 download
2015-04-21 AUD 50,000,000 3.25% 2025-07-15 AUS 062 download
2015-04-10 AUD 50,000,000 3.25% 2025-07-15 AUS 061 download
2015-04-08 EUR 25,000,000 Step-up Callable 2025-04-08 DIP 1211 download
2015-03-24 USD 2,000,000,000 1.75% 2020-03-24 DIP 1210 download
2015-03-19 NOK 500,000,000 1.25% 2020-03-19 DIP 1208 download
2015-03-17 AUD 50,000,000 3.25% 2025-07-15 AUS 060 download
2015-03-17 GBP 50,000,000 1.375% 2019-12-09 DIP 1207 download
2015-03-04 AUD 100,000,000 3.25% 2025-07-15 AUS 059 download
2015-03-02 GBP 50,000,000 1.875% 2016-12-07 DIP 1206 download
2015-02-24 USD 100,000,000 0.625% 2016-09-15 DIP 1205 download
2015-02-23 NZD 100,000,000 3.875% 2018-02-23 DIP 1203 download
2015-02-20 GBP 100,000,000 3.25% 2017-11-29 DIP 1204 download
2015-02-18 GBP 250,000,000 1.375% 2019-12-09 DIP 1200 download
2015-02-17 GBP 50,000,000 0.875% 2016-12-12 DIP 1198 download
2015-02-17 AUD 50,000,000 3.25% 2025-07-15 AUS 058 download
2015-02-13 AUD 25,000,000 3.5% 2019-09-17 AUS 057 download

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.