Bond Issues 2022
Settlement date |
Currency |
Amount |
Coupon |
Maturity |
Serie |
final terms / term sheet |
---|---|---|---|---|---|---|
2022-11-22 | USD | 1,500,000,000 | 4.75% | 2024-05-24 | DIP 1622 | see download page |
2022-11-21 | GBP | 50,000,000 | 2.00% | 2024-04-12 | DIP 1621 | download (371 KB) |
2022-11-17 | GBP | 25,000,000 | 2.00% | 2024-04-12 | DIP 1620 | download (376 KB) |
2022-10-19 | EUR | 100,000,000 | 1.50% | 2039-07-15 | DIP 1619 | download (354 KB) |
2022-10-10 | EUR | 50,000,000 | 0.125% | 2033-04-19 | DIP 1618 | download (328 KB) |
2022-10-07 | EUR | 50,000,000 | 1.25% | 2037-03-30 | DIP 1617 | download (353 KB) |
2022-10-06 | EUR | 100,000,000 | 1.25% | 2037-03-30 | DIP 1616 | download (353 KB) |
2022-10-04 | EUR | 1,500,000,000 | 2.75% | 2027-10-04 | DIP 1615 | download (370 KB) |
2022-10-04 | EUR | 70,000,000 | 3.193% | 2037-10-04 | DIP 1613 | download (304 KB) |
2022-09-29 | EUR | 50,000,000 | 1.50% | 2038-03-29 | DIP 1614 | download (370 KB) |
2022-09-28 | GBP | 50,000,000 | 2.00% | 2024-04-12 | DIP 1612 | download (360 KB) |
2022-09-28 | EUR | 100,000,000 | 0.25% | 2036-11-22 | DIP 1611 | download (346 KB) |
2022-09-22 | GBP | 50,000,000 | 2.00% | 2024-04-12 | DIP 1610(I)(II) | download (356 KB) |
2022-09-07 | EUR | 200,000,000 | 0.875% | 2036-10-24 | DIP 1609 | download (436 KB) |
2022-09-06 | EUR | 50,000,000 | 0.875% | 2035-10-17 | DIP 1608 | download (395 KB) |
2022-08-31 | EUR | 750,000,000 | 1.875% | 2032-07-13 | DIP 1607 | download (377 KB) |
2022-08-31 | GBP | 50,000,000 | 1.625% | 2025-08-26 | DIP 1606 | download (350 KB) |
2022-08-29 | EUR | 35,000,000 | 1.50% | 2038-03-29 | DIP 1605 | download (368 KB) |
2022-08-26 | GBP | 50,000,000 | 1.625% | 2025-08-26 | DIP 1604 | download (362 KB) |
2022-08-26 | USD | 1,000,000,000 | 3.50% | 2024-08-26 | DIP 1603 |
see download page |
2022-08-23 | EUR | 50,000,000 | 0.805% | 2049-06-28 | DIP 1602 | download (362 KB) |
2022-08-19 | GBP | 80,000,000 | 2.00% | 2024-04-12 | DIP 1601 | download (385 KB) |
2022-08-18 | EUR | 30,000,000 | 1.50% | 2039-07-15 | DIP 1600 | download (343 KB) |
2022-08-18 | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1599 | download (427 KB) |
2022-08-16 | AUD | 50,000,000 | 1.60% | 2030-11-27 | MTN-AUS 184 | download (262 KB) |
2022-08-12 | EUR | 50,000,000 | 0.125% | 2033-04-19 | DIP 1598 | download (344 KB) |
2022-08-10 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 183 | download (274 KB) |
2022-08-09 | EUR | 80,000,000 | 0.125% | 2033-04-19 | DIP 1597 | download (333 KB) |
2022-08-05 | USD | 50,000,000 | SOFR + 1.00% | 2026-08-05 | DIP 1596 | download (374 KB) |
2022-07-21 | EUR | 50,000,000 | 1.25% | 2027-03-30 | DIP 1595 | download (350 KB) |
2022-07-19 | AUD | 25,000,000 | 3.50% | 2027-07-19 | MTN-AUS 182 | download (238 KB) |
2022-07-19 | EUR | 100,000,000 | 0.25% | 2036-11-22 | DIP 1594 | download (345 KB) |
2022-07-18 | GBP | 50,000,000 | 2.00% | 2024-04-12 | DIP 1593 | download (356 KB) |
2022-07-13 | EUR | 1,000,000,000 | 1.875% | 2032-07-13 | DIP 1592 | download (394 KB) |
2022-06-24 | AUD | 25,000,000 | 3.50% | 2027-07-19 | MTN-AUS 181 | download (296 KB) |
2022-05-27 | AUD | 30,000,000 | 1.60% semi-annually | 2027-11-30 | MTN-AUS 180 | download (261 KB) |
2022-05-18 | EUR |
40,000,000 |
Step-up | 2027-05-18 | DIP 1295 | Notice of Early redemption ( 406 KB) |
2022-05-11 | GBP | 150,000,000 | 1.625% | 2025-08-26 | DIP 1591 | download (419 KB) |
2022-05-04 | EUR | 290,000,000 | 1.5% | 2038-03-29 |
DIP 1590 | download (3.5 MB) |
2022-05-03 | EUR | 75,000,000 | 1.5% | 2039-07-15 | DIP 1589 | download (3.4 MB) |
2022-04-26 | EUR | 100,000,000 | 0.875% | 2035-10-17 | DIP 1588 | download (395 KB) |
2022-04-27 | AUD | 45,000,000 | 1.55% | 2032-02-19 | MTN-AUS 179 | download (227 KB) |
2022-04-26 | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1587 | download (404 KB) |
2022-04-25 | EUR | 50,000,000 | 0.805% | 2049-06-28 | DIP 1586 | download (396 KB) |
2022-04-25 | GBP | 150,000,000 | 2.00% | 2024-04-12 | DIP 1585 | download (405 KB) |
2022-04-22 | GBP | 25,000,000 | 0.375% | 2025-12-25 | DIP 1584 | download (387 KB) |
2022-04-22 | GBP | 25,000,000 | 1,625% | 2025-08-26 | DIP 1583 | download (389 KB) |
2022-04-21 | EUR | 50,000,000 | 0,875% | 2035-10-17 | DIP 1582 | download (412 KB) |
2022-04-21 | GBP | 25,000,000 | 2,00% | 2024-04-12 | DIP 1581 | download (396 KB) |
2022-04-21 | GBP | 25,000,000 | 1,625% | 2025-08-26 | DIP 1580 | download (395 KB) |
2022-04-20 | GBP | 25,000,000 | 1,625% | 2025-08-26 | DIP 1579 | download (386 KB) |
2022-04-19 | EUR | 215,000,000 | 0,875% | 2036-10-24 | DIP 1578 | download (416 KB) |
2022-04-12 | GBP | 325,000,000 | 2.00% | 2024-04-12 | DIP 1577 | download (368 KB) |
2022-04-06 | GBP | 25,000,000 | 0.375% | 2025-12-15 | DIP 1576 |
Notice of Amended (618 KB) download (355 KB) |
2022-03-30 | EUR | 1,000,000,000 | 1.25% | 2037-03-30 | DIP 1575 | download (382 KB) |
2022-03-16 | EUR | 275,000,000 | 1.50% | 2039-07-15 | DIP 1574 | download (387 KB) |
2022-03-16 | EUR | 250,000,000 | 0.250% | 2032-01-12 | DIP 1573 | download (395 KB) |
2022-03-15 | EUR | 250,000,000 | 0.125% |
2035-07-09 | DIP 1572 |
download (166 KB) |
2022-03-14 | EUR | 75,000,000 | 0.875 | 2035-10-17 | DIP 1571 | download (378 KB) |
2022-03-02 | EUR | 30,000,000 | Step-up | 2026-03-02 | DIP 1323(I)(II) | Notice of Early redemption (408 KB) |
2022-02-18 | EUR | 1,040,000,000 | 0.125% | 2026-04-11 | DIP 1570 | download (390 KB) |
2022-02-18 | EUR | 350,000,000 | 0.125% | 2026-04-11 | DIP 1569 | download (395 KB) |
2022-02-24 | EUR | 30,000,000 | Step-up | 2027-02-24 | DIP 1285(I)(II) | Notice of Early redemption (418 KB) |
2022-02-09 | EUR | 50,000,000 | 0.125% | 2026-04-11 | DIP 1568 | download (340 KB) |
2022-02-11 | CAD | 300,000,000 | 1.80% semi-annually | 2025-02-11 | DIP 1567 | download (416 KB) |
2022-02-07 | EUR | 50,000,000 | 1.5% | 2039-07-15 | DIP 1566 | download (335 KB) |
2022-02-03 | EUR | 110,000,000 | 0.125% | 2026-04-11 | DIP 1565 | download (345 KB) |
2022-02-02 | EUR | 100,000,000 | 0.00% | 2031-01-20 | DIP 1564 | download (361 KB) |
2022-02-01 | EUR | 80,000,000 | 0.75% | 2029-01-24 | DIP 1563 | download (346 KB) |
2022-01-31 | EUR | 250,000,000 | 0.50% | 2025-04-16 | DIP 1562 | download (435 KB) |
2022-01-25 | EUR | 350,000,000 | 0.125% | 2026-04-11 | DIP 1561 | download (417 KB) |
2022-01-21 | AUD | 500,000,000 | 2.45% semi-annually | 2032-07-21 | MTN-AUS 178 | download (411 KB) |
2022-01-20 | GBP | 325,000,000 | 1.625% | 2025-08-26 | DIP 1560 | download (658 KB) |
2022-01-25 | EUR | 13,000,000 | Step-up | 2027-01-25 | DIP 1276 | Notice of Early redemption (394 KB) |
2022-01-14 | EUR | 50,000,000 | 0.805% | 2049-06-28 | DIP 1559 | download (343 KB) |
2022-01-18 | EUR | 70,000,000 | 0.50% | 2027-01-18 | DIP 1273 (I)(II) | Notice of Early redemption (412 KB) |
2022-01-12 | EUR | 1,750,000,000 | 0.25% | 2032-01-12 | DIP 1558 | download (381 KB) |