Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond issues 2016

Settlement date

Cur-
rency

Amount

Coupon

Maturity 

Serie    

final terms /
term sheet

2016-11-25 USD 600,000,000 1.625% 2019-11-25 DIP 1271 download
2016-11-25 EUR 20,000,000 Step-up callable 2026-11-25 DIP 1270 download
2016-11-09 GBP 50,000,000 1.125% 2021-05-24 DIP 1269 download
2016-11-14 EUR 100,000,000 1.455% 2046-11-14 DIP 1268 download
2016-11-10 EUR 50,000,000 1.4375% 2046-11-10 DIP 1267 download
2016-11-11 EUR 50,000,000 Step-up callable 2026-11-11 DIP 1266 i-ii download

2016-10-24

EUR 500,000,000 0.875% 2036-10-24 DIP 1265 download
2016-10-21 EUR 75,000,000 Step-up callable 2031-10-21 DIP 1264 i-ii download
2016-10-11 AUD 100,000,000 3.25% 2026-08-24 AUS 079 download
2016-09-22 EUR 30,000,000 Zero Callable 2076-09-29 DIP 1263

download

2016-09-27 AUD 25,000,000 3.25% 2026-08-24 AUS 078 download
2016-09-23 EUR 37,0000,000 Zero Coupon 2036-09-23 DIP 1262 download
2016-10-05 JPY 5,000,000,000 0.71% 2046-10-05 DIP 1261 download
2016-09-20 USD 1,500,000,000 1.00% 2018-09-20 DIP 1260 download
2016-09-19 EUR 500,000,000 0.25% 2025-05-07 DIP 1259 download
2016-09-14 NOK 500,000,000 1.25% 2020-03-19 DIP 1258 download
2016-09-15 USD 112,300,000 Zero Coupon 2040-09-15 DIP 905 Notice of early redemption
2016-09-01 AUD 50,000,000 3.25% 2026-08-24 AUS 077 download
2016-09-06 ZAR 150,000,000 8.60% 2019-09-06 DIP 1257 download
2016-08-31 EUR 400,000,000 0.25% 2024-06-07 DIP 1256 download
2016-08-19 AUD 50,000,000 3.25% 2026-08-24 AUS 076 download
2016-08-09 AUD 25,000,000 3.25% 2026-08-24 AUS 075 download
2016-08-03 USD 43,000,000 2.021% 2027-02-03 DIP 1255 download
2016-07-13 EUR 1,000,000,000 0.05% 2024-07-13 DIP 1254 download
2016-07-13 AUD 40,000,000 3.25% 2026-08-24 AUS 074 download
2016-07-11 EUR 350,000,000 1.375% 2030-10-21 DIP 1253 download
2016-06-07 EUR 750,000,000 0.25% 2024-06-07 DIP 1252 download
2016-06-13 USD 30,000,000 Zero Coupon 2037-06-13 DIP 659 Notice of early redemption
2016-05-25 USD 2,500,000,000 1.125% 2018-05-25 DIP 1251 download
2016-05-24 GBP 250,000,000 1.125% 2021-05-24 DIP 1250 download
2016-05-23 ZAR 400,000,000 6.50% 2018-05-23 DIP 1249 download
Notice of amendment
2016-05-10 GBP 100,000,000 1.375% 2019-12-09 DIP 1248 download
2016-05-04 EUR 40,000,000 Step-up callable 2026-05-06 DIP 1247
i-ii
download
2016-04-28 AUD 20,000,000 3.25% 2026-08-24 AUS 073 download
2016-04-26 CNH 200,000,000 3.65% 2019-04-26 DIP 1246  
2016-04-21 EUR 300,000,000 1.627% 2046-04-25 DIP 1244 download
2016-04-19 EUR 30,000,000 Step-up callable 2026-04-21

DIP 1243 i-ii

download
2016-04-19 USD 1,500,000,000 1.625% 2021-04-19 DIP 1245 download
2016-03-24 EUR 10,000,000 Step-up Callable 2031-03-28 DIP 1242 download
2016-03-16 USD 1,000,000,000 2.375% 2026-03-16 DIP 1241 download
2016-02-24 AUD 50,000,000 3.25% 2026-08-24 AUS 072 download
2016-02-22 EUR 1,750,000,000 0.25% 2023-02-22 DIP 1240 download
2016-02-12 USD 1,000,000,000 1.00% 2018-02-12 DIP 1239 i-ii download
2016-02-12 EUR 15,000,000 1.15/1.45% 2031-02-12 DIP 1238 i-ii download
2016-02-02 EUR 200,000,000 0.211% 2021-11-02 DIP 1237 download
2016-02-02 GBP 400,000,000 1.125% 2019-03-07 DIP 1236 download
2016-01-28 USD 1,250,000,000 1,375% 2019-01-28 DIP 1235 download
2016-01-19 AUD 90,000,000 3,25% 2025-07-15 AUS 071 download
2016-01-12 EUR 2,000,000,000 1,00% 2026-01-12 DIP 1233 download

 

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.