Bond Issues 2021
Settlement date |
Currency |
Amount |
Coupon |
Maturity |
Serie |
final terms / term sheet |
---|---|---|---|---|---|---|
2021-11-22 | EUR | 1,500,000,000 | 0.25% | 2036-11-22 | DIP 1557 | download (392 KB) |
2021-11-12 | AUD | 20,000,000 | 1.60% semi-annually | 2030-11-27 | MTN-AUS 177 | download (308 KB) |
2021-11-14 | EUR | 100,000,000 | 1.455% | 2046-11-14 | DIP 1268 | Notice of Early redemption (396 KB) |
2021-10-26 | EUR | 200,000,000 | 0,00% | 2031-01-20 | DIP 1556 | download (430 KB) |
2021-10-18 | EUR | 275,000,000 | 0.125% | 2035-07-09 | DIP 1555 | download (431 KB) |
2021-10-13 | AUD | 15,000,000 | 1,55% semi-annually | 2032-02-19 | MTN-AUS 176 | download (297 KB) |
2021-10-12 | USD | 30,000,000 | Callable Zero Coupon | 2043-10-11 | DIP 1141 | Notice of Early redemption (392 KB) |
2021-09-17 | EUR | 100,000,000 | 0,125% | 2035-07-09 | DIP 1554 | download (446 KB) |
2021-09-16 | EUR | 50,000,000 | 0,125% | 2035-07-09 | DIP 1553 | download (415 KB) |
2021-09-15 | EUR | 50,000,000 | 0,125% | 2035-07-09 | DIP 1552 | download (387 KB) |
2021-09-15 | AUD | 30,000,000 | 1,55% semi-annually | 2032-02-19 | MTN-AUS 175 | download (285 KB) |
2021-08-31 | EUR | 1,750,000,000 | 0% | 2028-08-31 | DIP 1551 | download (483 KB) |
2021-08-24 | EUR | 100,000,000 | 0% |
2031-01-20 |
DIP 1550 | download (440KB) |
2021-08-19 | EUR | 50,000,000 | 0% | 2031-01-20 | DIP 1549 | download (412 KB) |
2021-08-11 | EUR | 100,000,000 | 0% | 2031-01-20 | DIP 1548 | download (391 KB) |
2021-08-10 | EUR | 100,000,000 | 0% | 2031-01-20 | DIP 1547 | download (383 KB) |
2021-08-09 | EUR | 150,000,000 | 0% | 2031-01-20 | DIP 1546 | download (392 KB) |
2021-08-05 | USD | 500,000,000 | SOFR +1,00% | 2026-08-05 | DIP 1545 | download (433 KB) |
2021-08-05 | EUR | 50,000,000 | 0% | 2031-01-20 | DIP 1544 | download (377 KB) |
2021-08-04 | EUR | 50,000,000 | 0% | 2031-01-20 | DIP 1543 | download (391 KB) |
2021-08-03 | AUD | 20,000,000 | 1.60% | 2030-11-27 | MTN-AUS 174 |
download (259 KB) |
2021-07-28 | GBP | 200,000,000 | 0.5% | 2026-12-21 | DIP 1542 | download (426 KB) |
2021-07-31 | USD | 30,000,000 | Callable zero coupon | 2043-07-31 | DIP 1126 | Notice of Early redemption (393 KB) |
2021-07-27 | EUR | 40,000,000 | 1.816% | 2048-07-27 | DIP 1357 | Notice of Early redemption (391 KB) |
2021-07-15 | EUR | 50,000,000 | 0,00% | 2031-01-20 | DIP 1541 | download (277 KB) |
2021-07-15 | AUD | 50,000,000 | 1.60% semi-annually | 2030-11-27 | MTN-AUS 173 | download (299 KB) |
2021-07-09 | AUD | 30,000,000 | 1.60% semi-annually | 2030-11-27 | MTN-AUS 172 | download (276 KB) |
2021-07-08 | EUR | 100,000,000 | 0.00% | 2031-01-20 | DIP 1540 | download (389 KB) |
2021-06-30 | AUD | 20,000,000 | 1.60% semi-annually | 2030-11-27 | MTN-AUS 171 | download (300 KB) |
2021-06-07 | EUR | 20,000,000 | 0.562% | 2051-06-07 | DIP 1539 | download (399 KB) |
2021-05-27 | AUD | 25,000,000 | 1.60% semi-annually | 2030-11-27 | MTN-AUS 170 | download (253 KB) |
2021-05-18 | USD | 2,000,000,000 | 0.875% semi-annually | 2026-05-18 | DIP 1538 | |
2021-05-12 | GBP | 15,000,000 | 1.025% | 2031-05-12 | DIP 1537 | download (275 KB) |
2021-05-06 | EUR | 50,000,000 | 0% | 2031-01-20 | DIP 1536 | download (371 KB) |
2021-04-29 | GBP | 30,000,000 | 0.5% | 2026-12-21 | DIP 1535 | download (390 KB) |
2021-04-19 | EUR | 2,000,000,000 | 0.125% | 2033-04-19 | DIP 1534 | download (440 KB) |
2021-04-21 | EUR | 30,000,000 | Step-Up Callable | 2026-04-21 | DIP 1243 | Notice of Early redemption (409 KB) |
2021-04-01 | EUR | 25,000,000 | 0.125% | 2035-07-09 | DIP 1532 | download (425 KB) |
2021-03-31 | AUD | 100,000,000 | 1.55% | 2032-02-19 | MTN-AUS 169 | download (220 KB) |
2021-03-30 | GBP | 25,000,000 | 0.50% | 2026-12-21 | DIP 1531 | download (360 KB) |
2021-03-30 | EUR | 100,000,000 | 0.125% | 2035-07-09 | DIP 1530 | download (440 KB) |
2021-03-29 | EUR | 100,000,000 | 0.125% | 2035-07-09 | DIP 1529 | download (406 KB) |
2021-03-25 | AUD | 40,000,000 | 3.30% | 2029-04-26 | MTN-AUS 168 | download (301 KB) |
2021-03-11 | AUD | 45,000,000 | 3.25% | 2026-08-24 | MTN-AUS 167 | download (297 KB) |
2021-03-10 | AUD | 25,000,000 | 1.60% | 2030-11-27 | MTN-AUS 166 | download (297 KB) |
2021-03-03 |
AUD | 40,000,000 |
2.30% |
2036-03-03 |
MTN-AUS 165 |
download (375 KB) |
2021-03-01 |
GBP | 250,000,000 |
0.50% |
2026-12-21 |
DIP 1528 | download (375 KB) |
2021-02-23 |
EUR |
50,000,000 |
0.125% |
2035-07-09 | DIP 1527 | download (375 KB) |
2021-02-19 |
EUR |
50,000,000 |
0.125% |
2035-07-09 |
DIP 1526 |
download (375 KB) |
2021-02-19 |
AUD |
50,000,000 |
2.00% |
2038-02-19 |
DIP 1524 |
download (440 KB) |
2021-02-19 | AUD |
30,000,000 |
1.55% |
2032-02-19 |
MTN-AUS 164 |
download (278 KB) |
2021-02-18 | AUD | 25,000,000 |
1.60% |
2030-11-27 |
MTN-AUS 163 | download (300 KB) |
2021-02-16 | EUR | 100,000,000 | 0.125% | 2035-07-09 | DIP 1525 | download (432 KB) |
2021-02-15 | USD | 10,000,000 |
Step-Up Callable |
2028-02-15 |
DIP 1322 |
Notice of Early redemption (4.0 MB) |
2021-02-11 |
EUR | 50,000,000 |
0.125% |
2035-07-09 |
DIP 1523 |
download (4.2 MB) |
2021-02-10 |
AUD | 30,000,000 |
1.60% |
2030-11-27 |
MTN-AUS 162 |
download (2.9 MB) |
2021-02-09 |
AUD | 15,000,000 | 1.60% |
2030-11-27 |
MTN-AUS 161 |
download (2.2 MB) |
2021-02-08 |
EUR |
50,000,000 |
0.875% |
2036-10-24 |
DIP 1522 | download (3.8 MB) |
2021-02-08 |
USD | 200,000,000 |
0.22% |
2022-02-08 | DIP 1521 |
download (3.8 MB) |
2021-02-08 |
AUD |
50,000,000 |
1.41% |
2031-07-28 |
DIP 1520 |
download (3.8 MB) |
2021-01-25 |
AUD | 50,000,000 |
1.60% |
2030-11-27 |
MTN-AUS 160 |
download (2.9 MB) |
2021-01-20 | EUR |
1,000,000,000 |
0.0% |
2031-01-20 |
DIP 1519 | download (3.8 MB) |
2021-01-24 | USD |
30,000,000 |
Callable zero coupon |
2043-01-24 |
DIP 1093 | Notice of Early Termination (3.9 MB) |
2021-01-18 |
EUR |
250,000,000 |
0.125% |
2035-07-09 |
DIP 1518 | download (4,4 MB) |