Bond issues 2017
Settlement date |
Cur-
|
Amount |
Coupon |
Maturity |
Serie |
final terms /
|
---|---|---|---|---|---|---|
2017-12-19 2017-12-12 |
EUR USD |
250,000,000 750,000,000 |
0.625% 2.125% |
2027-06-19 2020-12-14 |
DIP 1313 DIP 1312 |
|
2017-11-28 | EUR | 50,000,000 | 1.04% | 2047-11-28 | DIP 1311 | download |
2017-11-24 | EUR | 50,000,000 | 1.873% | 2047-11-24 | DIP 1310 | download |
2017-11-09 | EUR | 750,000,000 | 0.200% | 2024-11-09 | DIP 1309 | download |
2017-11-02 | EUR | 21,000,000 | 1,935% | 2048-11-02 | DIP 1308 | download |
2017-11-01 | USD | 2,000,000,000 | 1.75% | 2019-10-30 | DIP 1307 | download |
2017-10-12 | EUR | 25,000,000 | Callable Step-Up | 2027-10-12 | DIP 1306 i+ii | download |
2017-10-23 | USD | 114,750,000 | Callable Zero Coupon | 2040-10-22 | DIP 916 | download |
2017-10-05 | USD | 2,250,000,000 | 1.75% | 2020-10-05 | DIP 1305 | download |
2017-09-27 | AUD | 15,000,000 | 3.5% | 2027-07-19 | AUS 091 | download |
2017-09-20 | EUR | 500,000,000 | 0.625% | 2027-06-19 | DIP 1304 | download |
2017-07-19 | USD | 25,000,000 | Callable Zero Coupon | 2042-07-19 | DIP 1052 Early Redemption | download |
2017-07-14 | USD | 1,500,000,000 | 3m USD LIBOR+10bp | 2020-07-14 | DIP 1303 | download |
2017-07-10 | EUR | 100,000,000 | 0.250% | 2024-01-10 | DIP 1302 | download |
2017-07-06 | GBP | 100,000,000 | 1.125% | 2021-05-24 | DIP 1301 | download |
2017-07-05 | AUD | 25,000,000 | 3.50% | 2027-07-19 | AUS 090 | download |
2017-06-27 | EUR | 100,000,000 | 0.25% | 2024-06-07 | DIP 1300 | download |
2017-06-23 | GBP | 150,000,000 | 1.00% | 2022-03-15 | DIP 1299 | download |
2017-06-19 | EUR | 1,000,000,000 | 0.625% | 2027-06-19 | DIP 1298 | download |
2017-06-16 | AUD | 90,000,000 | 3.50% | 2027-07-19 | AUS 089 | download |
2017-06-13 | NOK | 500,000,000 | 1.25% | 2022-06-13 | DIP 1297 | download |
2017-06-07 | AUD | 105,000,000 | 3.50% | 2027-07-19 | AUS 088 | download |
2017-05-30 | AUD | 50,000,000 | 3.50% | 2027-07-19 | AUS 087 | download |
2017-05-26 | AUD | 25,000,000 | 3.50% | 2027-07-19 | AUS 086 | download |
2017-05-22 | EUR | 50,000,000 | 1.375% | 2030-10-21 | DIP 1296 | download |
2017-05-30 | USD | 80,000,000 | Callable Zero Coupon | 2042-05-30 | DIP 1038 Early Redemption | download |
2012-05-25 | USD | 80,000,000 | Callable Zero Coupon | 2042-05-30 | DIP 1038 Notice of Amendment | download |
2017-05-18 | AUD | 95,000,000 | 3.50% | 2027-07-19 | AUS 085 i+ii | download |
2017-05-18 | EUR | 40,000,000 | Callable Step-Up | 2027-05-18 | DIP 1295 i+ii | download |
2017-05-10 | AUD | 155,000,000 | 3.50% | 2027-07-19 | AUS 084 i+ii | download |
2017-04-11 | AUD | 30,000,000 | 3.50% | 2027-07-19 | AUS 083 | download |
2017-04-10 | EUR | 50,000,000 | 0.50% | 2022-08-26 | DIP 1293 | download |
2017-04-10 | EUR | 25,000,000 | Callable Step-Up | 2025-04-08 | DIP 1211 Early Redemption | download |
2017-04-03 | AUD | 30,000,000 | 6.27% | 2032-04-03 | DIP 1021 Early Redemption | download |
2017-03-29 | AUD | 25,000,000 | 3.50% | 2027-07-19 | AUS 082 | download |
2017-03-29 | EUR | 650,000,000 | 1.50% | 2038-03-29 | DIP 1292 | download |
2017-03-23 | GBP | 100,000,000 | 1.125% | 2021-05-24 | DIP 1291 | download |
2017-03-29 | AUD | 30,000,000 | 6.25% | 2032-03-29 | DIP 1020 Early Redemption | download |
2017-03-28 | AUD | 30,000,000 | 6.09% | 2032-03-28 | DIP 1019 Early Redemption | download |
2017-03-20 | USD | 74,000,000 | Zero | 2042-03-20 | DIP 1016 Early Redemption | download |
2017-03-06 | EUR | 150,000,000 | 1.50% | 2020-04-15 | DIP 1290 | download |
2017-03-06 | EUR | 100,000,000 | 0.375% | 2022-01-14 | DIP 1289 | download |
2017-03-02 | EUR | 150,000,000 | 0.375% | 2022-01-14 | DIP 1288 | download notice of amendment |
2017-02-27 | EUR | 50,000,000 | 1.375% | 2030-10-21 | DIP 1287 | download notice of amendment |
2017-02-17 | AUD | 25,000,000 | 3.50% | 19-07-2027 | AUS 081 | download |
2017-02-20 | GBP | 50,000,000 | 1.125% | 2021-05-24 | DIP 1286 | download |
2017-02-24 | EUR | 10,000,000 | Step Up | 2027-02-24 | DIP 1285 i+ii | download |
2017-02-15 | USD | 2,250,000,000 | 1.50% | 2019-02-15 | DIP 1284 | download |
2017-02-14 | EUR | 250,000,000 | 0.25% | 2024-01-10 | DIP 1283 | download |
2017-02-10 | EUR | 100,000,000 | 2.25% | 2022-08-30 | DIP 1282 | download |
2017-02-07 | GBP | 250,000,000 | 1.125% | 2021-05-24 | DIP 1281 | download |
2017-02-06 | EUR | 25,000,000 | 1.127% | 2032-02-06 | DIP 1280 | |
2017-02-01 | USD | 1,750,000,000 | 2.375% | 2022-02-01 | DIP 1279 | download |
2017-01-31 | EUR | 250,000,000 | 0.25% | 2023-02-22 | DIP 1278 | download |
2017-01-26 | GBP | 275,000,000 | 1.375% | 2019-12-09 | DIP 1277 | download |
2017-01-25 | EUR | 13,000,000 | Step Up | 2027-01-25 | DIP 1276 | download |
2017-01-20 | USD | 20,000,000 | Zero | 2042-01-20 |
DIP 1012 Early Redemption
|
|
2017-01-18 | EUR | 250,000,000 | 0.50% | 2022-08-26 | DIP 1275 | download |
2017-01-19 | AUD | 50,000,000 | 3.50% | 2027-07-19 | AUS 080 | download |
2017-01-13 | GBP | 250,000,000 | 1.00% | 2022-03-15 | DIP 1274 | download |
2017-01-18 | EUR | 10,000,000 | Step Up | 2027-01-18 | DIP 1273 i+ii | download |
2017-01-10 | EUR | 1,000,000,000 | 0.25% | 2024-01-10 | DIP 1272 | download |