Bond Issues 2019
Settlement date |
Cur-
|
Amount |
Coupon |
Maturity |
Serie |
final terms /
|
---|---|---|---|---|---|---|
2019-11-20 | EUR | 750,000,000 | 0.05% | 2029-11-20 | DIP 1453 | download (449 KB) |
2019-11-14 | AUD | 100,000,000 | 3.30% | 2029-04-26 | MTN-AUS 139 | download (320 KB) |
2019-11-12 | AUD | 55,000,000 | 3.30% | 2029-04-26 | MTN-AUS 138 (i+ii+iii) | download (329KB) |
2019-11-07 | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1452 | download (609 KB) |
2019-11-07 | EUR | 50,000,000 | 0.875% | 2035-10-17 | DIP 1451 | download (509 KB) |
2019-11-11 | EUR | 50,000,000 | Step-Up Callable | 2026-11-11 | DIP 1266 (i+ii) | notice of early redemption (41 KB) |
2019-11-06 | AUD | 130,000,000 | 3.30% | 2029-04-26 | MTN-AUS 137 (i+ii) | download (328 KB) |
2019-10-31 | EUR | 50,000,000 | 0.875% | 2035-10-17 | DIP 1450 | download (493 KB) |
2019-10-31 | EUR | 100,000,000 | 0.25% | 07-05-2025 | DIP 1449 | download (1094 KB) |
2019-10-28 | AUD | 50,000,000 | 3.30% | 2029-04-26 | MTN-AUS 136 | download (318 KB) |
2019-10-25 | EUR | 250,000,000 | 1.375% | 2030-10-21 | DIP 1448 | download (1092 KB) |
2019-10-25 | EUR | 180,000,000 | 0.875% | 2035-10-17 | DIP 1447 | download (513 KB) |
2019-10-24 | EUR | 25,000,000 | 0.875% | 2036-10-24 | DIP 1446 |
notice of amendment (99KB) download (570 KB) |
2019-10-16 | USD | 1,000,000,000 | 1.50% | 2024-10-16 | DIP 1445 | download (463 KB) |
2019-10-21 | EUR | 75,000,000 | 0.70% | 2031-10-21 | DIP 1264(i+ii) | notice of early redemption (300 KB) |
2019-10-09 | AUD | 20,000,000 | 3.3% | 2028-07-17 | MTN-AUS 135 | download (292 KB) |
2019-10-08 | EUR | 100,000,000 | 0,75% | 2028-01-11 | DIP 1444 | download (481 KB) |
2019-09-26 | EUR | 200,000,000 | 0.75% | 2029-01-24 | DIP 1443 | download (453 KB) |
2019-09-26 | EUR | 20,000,000 | 0.875% | 2036-10-24 | DIP 1442 | download (566 KB) |
2019-09-25 | AUD | 20,000,000 | 3.3% | 2028-07-17 | MTN-AUS 134 | download (311 KB) |
2019-09-25 | EUR | 100,000,000 | 0.05% | 2023-07-11 | DIP 1441 | download (448 KB) |
2019-09-24 | EUR | 250,000,000 | 0.375% | 2022-01-14 | DIP 1440 | download (1021 KB) |
2019-09-24 | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1439 | download (571 KB) |
2019-09-20 | EUR | 100,000,000 | 0.125% | 2026-04-11 | DIP 1438 | download (501 KB) |
2019-09-19 | EUR | 100,000,000 | 0.875% | 2035-10-17 | DIP 1437 | download (497 KB) |
2019-09-18 | EUR | 100,000,000 | 0.25% | 2023-02-22 | DIP 1436 | download (1100 KB) |
2019-09-17 | EUR | 100,000,000 | 0.043% | 2033-09-17 | DIP 1435 | download (440 KB) |
2019-09-16 | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1434 | download (565 KB) |
2019-09-13 | AUD | 20,000,000 | 3.30% | 2028-07-17 | MTN-AUS 133 | download (306 KB) |
2019-09-11 | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1433 | download (560 KB) |
2019-09-12 | EUR | 100,000,000 | 0.75% | 2029-01-24 | DIP 1432 | download (536 KB) |
2019-09-11 | AUD | 20,000,000 | 3.30% | 2028-07-17 | MTN-AUS 132 | download (307 KB) |
2019-09-06 | USD | 3,000,000,000 | 1.50% | 2022-09-06 | DIP 1431 | download (462 KB) |
2019-09-04 | AUD | 20,000,000 | 3.30% | 2028-07-17 | MTN-AUS 131 | download (290 KB) |
2019-08-30 | AUD | 40,000,000 | 3.30% | 2029-04-26 | MTN-AUS 130 | download (298 KB) |
2019-08-28 | AUD | 30,000,000 | 3.30% | 2028-07-17 | MTN-AUS 129 | download (287 KB) |
2019-08-22 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 128 | download (304 KB) |
2019-08-15 | EUR | 123,000,000 | 0.805% | 2049-06-28 | DIP 1430 | download (460 KB) |
2019-08-19 | AUD | 30,000,000 | 3.30% | 2029-04-26 | MTN-AUS 127 | download (304 KB) |
2019-08-13 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 126 | download (313 KB) |
2019-08-07 | AUD | 15,000,000 | 3.30% | 2029-04-26 | MTN-AUS 125 | download (1354 KB) |
2019-07-31 | AUD | 30,000,000 | 3.30% | 2029-04-26 | MTN-AUS 124 | download (287 KB) |
2019-07-30 | AUD | 50,000,000 | 3.25% | 2026-08-24 | MTN-AUS 123 | download (271 KB) |
2019-07-26 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 122 | download (281 KB) |
2019-07-25 | EUR | 110,000,000 | 0.7993% | 2039-07-35 | DIP 1429 | download (404 KB) |
2019-07-22 | AUD | 100,000,000 | 1.9% | 2025-11-26 | MTN-AUS 121 | download (498 KB) |
2019-07-19 | AUD | 75,000,000 | 3.30% | 2029-04-26 | MTN-AUS 120 | download (296 KB) |
2019-07-11 | EUR | 30,000,000 | 0.63% | 2067-07-11 | DIP 1428 | download (408 KB) |
2019-07-12 | EUR | 30,000,000 | 0.632% | 2066-07-12 | DIP 1427 | download (398 KB) |
2019-07-11 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 119 | download (283 KB) |
2019-07-04 | EUR | 75,000,000 | 0.75% | 2029-01-24 | DIP 1426 | download (496 KB) |
2019-07-03 | EUR | 250,000,000 | 0.75% | 2029-01-24 | DIP 1425 | download (502 KB) |
2019-07-02 | EUR | 125,000,000 | 0.75% | 2029-01-24 | DIP 1424 | download (509 KB) |
2019-07-02 | EUR | 25,000,000 | 0.75% | 2028-01-11 | DIP 1423 | download (498 KB) |
2019-07-01 | EUR | 50,000,000 | 0.75% | 2029-01-24 | DIP 1422 | download (513 KB) |
2019-06-28 | EUR | 300,000,000 | 0.805% | 2049-06-28 | DIP 1421 | download (436 KB) |
2019-06-25 | AUD | 75,000,000 | 3.30% | 2029-04-26 | MTN-AUS 118 | download (312 KB) |
2019-06-19 | EUR | 50,000,000 | 0.875% | 2036-10-24 | DIP 1420 |
Notice of amendment (68 KB) download (543 KB) |
2019-06-18 | EUR | 30,000,000 | 0.875% | 2036-10-24 | DIP 1419 | download (518 KB) |
2019-06-17 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 117 | download (286 KB) |
2019-06-17 | USD | 15,000,000 | 2.032% | 2024-06-17 | DIP 1418 | download (414 KB) |
2019-06-17 | EUR | 100,000,000 | 0.875% | 2036-10-24 | DIP 1417 | download (1340 KB) |
2019-06-11 | AUD | 20,000,000 | 2.20% | 2029-06-11 | DIP 1416 | download (415 KB) |
2019-06-06 | AUD | 300,000,000 | 1.9% | 2025-11-26 | MTN-AUS 116 | download (282 KB) |
2019-05-28 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 115 | download (271 KB) |
2019-06-06 | EUR | 25,000,000 | 0.75% | 2028-01-11 | DIP 1415 | download (507 KB) |
2019-05-28 | USD | 114,000,000 | Zero Callable | 2041-05-25 | DIP 970 |
download (3944 KB) Notice of early redemption (299 KB) |
2019-05-24 | USD | 114,000,000 | Zero Callable | 2041-05-24 | DIP 969 |
download Notice of Early Redemption (4079 KB) download (37 KB) |
2019-05-22 | EUR | 50,000,000 | 1.375% | 2030-10-21 | DIP 1414 | download (1005 KB) |
2019-05-21 | AUD | 15,000,000 | 3.30% | 2029-04-26 | MTN-AUS 114 | download (265 KB) |
2019-05-21 | EUR | 35,000,000 | 0.875% | 2035-10-17 | DIP 1413 | download (466 KB) |
2019-05-22 | AUD | 32,000,000 | 2.41% | 2029-05-22 | DIP 1412 | download (549 KB) |
2019-05-15 | AUD | 30,000,000 | 3.30% | 2029-04-26 | MTN-AUS 113 | download (267 KB) |
2019-05-14 | AUD | 25,000,000 | 3.30% | 2028-07-17 | MTN-AUS 112 | download (304 KB) |
2019-05-10 | USD | 60,000,000 | 3M USD Libor | 2022-03-11 | DIP 1411 | download (610 KB) |
2019-05-08 | EUR | 25,000,000 | Step-Up Callable | 2029-05-08 | DIP 1410 (i+ii) | download (518 KB) |
2019-04-26 | AUD | 20,000,000 | 3.30% | 2029-04-26 | MTN-AUS 111 | download (276 KB) |
2019-04-24 | AUD | 38,000,000 | 2.651% | 2029-04-24 | DIP 1409 | download (467 KB) |
2019-04-17 | EUR | 600,000,000 | 0.875% | 2035-10-17 | DIP 1408 | download (447 KB) |
2019-04-23 | EUR | 10,000,000 | Step-Up Callable | 2029-04-23 | DIP 1407 | download (445 KB) |
2019-04-16 | NZD | 66,000,000 | 2.74% | 2029-04-16 | DIP 1406 | download (456 KB) |
2019-04-11 | EUR | 1,000,000,000 | 0.125% | 2026-04-11 | DIP 1405 | download (446 KB) |
2019-04-10 | USD | 50,000,000 | 3M USD Libor | 2022-03-11 | DIP 1404 | download (616 KB) |
2019-04-23 | EUR | 10,000,000 | Step-Up Callable | 2029-04-23 | DIP 1403 (i+ii) | download (500 KB) |
2019-04-12 | SEK | 210,000,000 | 1.1125% | 2029-04-12 | DIP 1402 | download (454 KB) |
2019-03-28 | USD | 300,000,000 | 3M USD Libor | 2022-03-11 | DIP 1401 | download (628 KB) |
2019-03-27 | NZD | 65,000,000 | 2.944% | 2030-03-27 | KAURI 6 | download (287 KB) |
2019-03-27 | AUD | 63,000,000 | 2.705% | 2030-03-27 | DIP 1400 | download (412 KB) |
2019-03-27 | AUD | 75,000,000 | 3.30% | 2028-07-17 | MTN-AUS 110 | download (274 KB) |
2019-02-28 | AUD | 15,000,000 | 2.95% | 2029-07-31 | MTN-AUS 109 | download (227 KB) |
2019-02-27 | USD | 1,500,000,000 | 2.625% | 2024-02-27 | DIP 1399 | download (454 KB) |
2019-02-22 | GBP | 50,000,000 | 1.625 | 2025-08-26 | DIP 1398 | download (443 KB) |
2019-02-20 | USD | 300,000,000 | 3M USD Libor | 2022-03-11 | DIP 1397 | download (635 KB) |
2019-02-15 | AUD | 25,000,000 | 3.30% | 2029-04-26 | MTN-AUS 108 | download (2006 KB) |
2019-02-06 | USD | 150,000,000 | 3M USD Libor | 2021-02-06 | DIP 1396 | download (444 KB) |
2019-02-07 | AUD | 30,000,000 | 3.30% | 2029-04-26 | MTN-AUS 107 | download (280 KB) |
2019-02-04 | USD | 200,000,000 | 3M USD Libor | 2022-03-11 | DIP 1395 | download (602 KB) |
2019-01-31 | AUD | 25,000,000 | 2.95% | 2029-07-31 | MTN-AUS 106 | download (269 KB) |
2019-01-24 | EUR | 2,000,000,000 | 0.75% | 2029-01-24 | DIP 1394 | download (450 KB) |
2019-01-24 | USD | 100,000,000 | 3M USD Libor | 2022-03-11 | DIP 1393 | download (535 KB) |
2019-01-21 | EUR | 13,000,000 | 1.79% | 2049-01-21 | DIP 1392 | download (443 KB) |
2019-01-18 | USD | 160,000,000 | 3M USD Libor | 2022-03-11 | DIP 1391 | download (523 KB) |
2019-01-29 | EUR | 29,700,000 | Callable Step-UP | 2029-01-29 | DIP 1390 (i+ii) | download (488 KB) |
2019-01-17 | GBP | 75,000,000 | 1.125% | 2021-05-24 | DIP 1389 | download (1035 KB) |
2019-01-16 | EUR | 250,000,000 | 0.25% | 2023-02-22 | DIP 1388 | download (1049 KB) |
2019-01-15 | USD | 1,500,000,000 | 2.625% | 2021-01-15 | DIP 1387 | download (428 KB) |
2019-01-11 | GBP | 500,000,000 | 1.25% | 2021-12-15 | DIP 1386 | download (410 KB) |