Bond issues 2018
Settlement date |
Cur-
|
Amount |
Coupon |
Maturity |
Serie |
final terms /
|
---|---|---|---|---|---|---|
2018-12-20 | EUR | 100,000,000 | Zero Coupon | 2062-12-20 | DIP 1385 | download (pdf, 431 kB) |
2018-12-13 | EUR | 10,000,000 | 1.801% | 2048-12-13 | DIP 1384 | download (pdf, 397 kB) |
2018-12-11 | EUR | 100,000,000 | 1.875% | 2021-01-14 | DIP 1383 | download (pdf, 992 kB) |
2018-12-11 | AUD | 60,000,000 | 3.30% | 2028-07-17 | MTN-AUS 105 | download (pdf, 273 kB) |
2018-12-07 | AUD | 30,000,000 | 3.30% | 2029-04-26 | MTN-AUS 104 | download (pdf, 263 kB) |
2018-11-26 | EUR | 20,000,000 | 1.87% | 2048-11-26 | DIP 1380 | download (pdf, 479 kB) |
2018-11-26 | EUR | 20,000,000 | 1.885% | 2048-11-26 | DIP 1382 | download (pdf, 398 kB) |
2018-11-26 | EUR | 750,000,000 | 0.50% | 2025-11-26 | DIP 1381 | download (pdf, 497 kB) |
2018-11-26 | USD | 43,400,000 | Zero Callable | 2040-11-24 | DIP 921 | |
2018-11-16 | AUD | 50,000,000 | 3.30% | 2029-04-26 | MTN-AUS 103 | download (pdf, 273 kB) |
2018-11-14 | EUR | 15,000,000 | 1.89% | 2048-11-14 | DIP 1379 | download (pdf, 432 kB) |
2018-11-09 | GBP | 100,000,000 | 1.125% | 2021-05-24 | DIP 1378 | download (pdf, 968 kB) |
2018-11-8 | USD | 500,000,000 | 3.125% | 2021-11-8 | DIP 1377 | download (pdf, 458 kB) |
2018-11-09 | EUR | 20,000,000 | Step-Up | 2026-11-9 | DIP 1376i+ii | download (pdf, 469 kB) |
2018-10-30 | EUR | 20,000,000 | 1.897% | 2048-10-30 | DIP 1375 | download (pdf, 387 kB) |
2018-10-26 | AUD | 230,000,000 | 3.30% | 2029-04-26 | MTN-AUS 102 | download (pdf, 280 kB) |
2018-10-24 | EUR | 750,000,000 | 1.50% | 2039-07-15 | DIP 1374 | download (pdf, 441 kB) |
2018-10-17 | SEK | 100,000,000 | 2.28% | 2048-10-17 | DIP 1373 | download (pdf, 425 kB) |
2018-10-16 | EUR | 50,000,000 | 1.35% | 2033-10-16 | DIP 1372 |
Notice of Amendment |
2018-10-15 | EUR | 50,000,000 | 0.05% | 2023-07-11 | DIP 1371 | download (pdf, 422 kB) |
2018-10-09 | EUR | 210,000,000 | 1.875% | 2021-01-14 | DIP 1370 | Notice of Amendment (pdf, 70 kB) download (pdf, 989 kB) |
2018-10-03 | EUR | 125,000,000 | 0.875% | 2036-10-24 | DIP 1369 | download (pdf, 527 kB) |
2018-10-01 | EUR | 75,000,000 | 0.875% | 2036-10-24 | DIP 1368 | download (pdf, 474 kB) |
2018-09-28 | EUR | 120,000,000 | 1.50% | 2038-03-29 | DIP 1367 | download (pdf, 506 kB) |
2018-09-20 | USD | 2,500,000,000 | 3.00% | 2023-09-20 | DIP 1366 | download (pdf, 469 kB) |
2018-09-05 | EUR | 50,000,000 | 2.00% | 2058-09-05 | DIP 1365 | download (pdf, 413 kB) |
2018-08-21 | AUD | 25,000,000 | 3.30% | 2028-07-17 | MTN-AUS 101 | download (pdf, 282 kB) |
2018-08-21 | EUR | 150,000,000 | 3.00% | 2021-10-25 | DIP 1364i+ii | download (pdf, 1MB) |
2018-08-08 | EUR | 10,000,000 | 1.88% | 2048-08-16 | DIP 1363 | download (pdf, 412 kB) |
2018-08-08 | EUR | 100,000,000 | 0.25% | 2023-02-22 | DIP 1362i+ii | download (pdf, 1.2 MB) |
2018-08-06 | GBP | 100,000,000 | 1% | 2022-03-15 | DIP 1361 | download (pdf, 430 kB) |
2018-08-07 | EUR | 30,000,000 | 2.02% | 2058-08-07 | DIP 1360 | download (pdf, 395 kB) |
2018-08-06 2018-07-31 |
EUR EUR |
50,000,000 100,000,000 |
0.875% 0.875% |
2036-10-24 2036-10-24 |
DIP 1359 DIP 1358 |
|
2018-07-27 2018-07-26 |
EUR EUR |
40,000,000 150,000,000 |
1.816% 1.50% |
2048-07-27 2038-03-29 |
DIP 1357 DIP 1356 |
|
2018-07-24 | EUR | 750,000,000 | 0.75% | 2028-01-11 | DIP 1355 | download (pdf, 518 kb) |
2018-07-24 | EUR | 40,000,000 | 2.00% | 2058-07-24 | DIP 1354 | download (pdf, 448 kB) |
2018-07-19 | EUR | 150,000,000 | 0.875% | 2036-10-24 | DIP 1353 | download (pdf, 444 kB) |
2018-07-18 | GBP | 100,000,000 | 1.00% | 2022-03-15 | DIP 1352 | download (pdf, 432 kB) |
2018-07-11 | EUR | 1,750,000,000 | 0.05% | 2023-07-11 | DIP 1351 | Notice of amendment (pdf, 9 kB) download (pdf, 445 kB) |
2018-07-03 2018-06-26 |
EUR EUR |
20,000,000 10,000,000 |
1.90% 1.84% |
2058-07-11 2048-06-26 |
DIP 1350 DIP 1349 |
|
2018-06-15 | USD | 250,000,000 | 3m USD Libor +10bp | 2020-07-14 | DIP 1346 | download Notice of Amendment (pdf, 484 kB) |
2018-06-14 | EUR | 45,000,000 | 0.25% | 2023-02-22 | DIP 1345 | download (pdf, 1.1 MB) |
2018-06-12 | EUR | 30,000,000 | 1.99% | 2058-06-12 | DIP 1344 | download (pdf, 435 kB) |
2018-06-01 | SEK | 240,000,000 | 1.35% | 2028-06-01 | DIP 1343 | download (pdf, 443 kB) |
2018-05-21 | AUD | 36,000,000 | 3.30% | 2028-07-17 | DIP 1342 | download (pdf, 414 kB) Notice MIFID II (pdf, 49 kB) |
2018-05-14 | EUR | 10,000,000 | 3.01% | 2054-05-12 | DIP 1164 | Notice of early redemption (pdf, 42 kB) |
2018-05-08 |
AUD |
100,000,000 |
3.30% |
2028-07-17 |
MTN-AUS 100 |
download (pdf, 765 kB) |
2018-04-27 | AUD | 100,000,000 | 3.30% | 2028-07-17 | MTN-AUS 99 | download (pdf, 271 kB) |
2018-05-03 | EUR | 10,000,000 | 1.9375% | 2048-05-03 | DIP 1341 | download (pdf, 432 kB) Notice MIFID II (pdf, 48 kB) |
2018-04-24 | EUR | 10,000,000 | 1.88% | 2048-04-24 | DIP 1340 | download (pdf, 421 kB) Notice MIFID II (pdf, 48 kB) |
2018-04-26 | GBP | 250,000,000 | 1.625% | 2025-08-26 | DIP 1339 | download (pdf, 379 kB) Notice MIFID II (pdf, 48 kB) |
2018-04-23 | EUR | 300,000,000 | 3.00% | 2021-10-25 | DIP 1337 | download (pdf, 1 MB) Notice MIFIDII (pdf, 52 kB) |
2018-04-19 | SEK | 310,000,000 | 1.98% | 2040-04-19 | DIP 1336 | download (pdf, 364 kB) Notice MIFID II (pdf, 48 kB) |
2018-04-17 | EUR | 40,000,000 | 2.00% | 2058-04-17 | DIP 1334 | download (pdf, 418 kB) Notice MIFID II (pdf, 47 kB) |
2018-04-16 | EUR | 1,750,000,000 | 0.50% | 2025-04-16 | DIP 1333 | download (pdf, 425 kB) Notice MIFID II (pdf, 48 kB) |
2018-04-12 | USD | 500,000,000 | 3m USD Libor+7bp | 2022-03-11 | DIP 1332 | download (pdf, 466 kB) Notice MIFID II (pdf, 48 kB) |
2018-03-19 | SEK | 300,000,000 | 2.13% | 2038-03-19 | DIP 1331 | download (pdf, 973 kB) Notice MIFID II (pdf, 122 kB) |
2018-03-19 | EUR | 100,000,000 | 1.6025% | 2048-03-19 | DIP 1330 | download (pdf, 985 kB) Notice MIFID II (pdf, 124 kB) |
2018-03-08 | AUD | 30,000,000 | 3.30% | 2028-07-17 | MTN-AUS 98 | download (pdf, 300 kB) |
2018-03-07 | SEK | 190,000,000 | 1.45% | 2028-03-07 | DIP 1329 | |
2018-03-05 | GBP | 100,000,000 | 1.00% | 2022-06-17 | DIP 1328 | download (pdf, 406 kB) Notice MIFID II (pdf, 50 kB) |
2018-03-05 | EUR | 40,000,000 | 2.16% | 2058-03-05 | DIP 1327 | download (pdf, 392 kB) Notice MIFID II (pdf, 49 kB) |
2018-02-28 | USD | 2,500,000,000 | 2.50% | 2020-02-28 | DIP 1326 | download (pdf, 414 kB) Notice MIFID II (pdf, 50 kB) |
2018-02-28 | AUD | 90,000,000 | 3.30% | 2028-07-17 | MTN-AUS 97i+ii | download (pdf, 291 kB) |
2018-02-22 | EUR | 250,000,000 | 1.125% | 2024-09-04 | DIP 1325 | download (pdf, 1 MB) Notice MIFID II (pdf, 51 kB) |
2018-02-20 | AUD | 50,000,000 | 3.30% | 2028-07-17 | MTN-AUS 96 | download (pdf, 262 kB) |
2018-02-20 | EUR | 30,000,000 | 1.41% | 2038-01-15 | DIP 1324 | download (pdf, 482 kB) Notice MIFID II (pdf, 49 kB) |
2018-03-02 | EUR | 30,000,000 | Step-Up Callable | 2026-03-02 | DIP 1323i+ii | download (pdf, 407 kB) Notice MIFID II (pdf, 51 kB) |
2018-02-15 | EUR | 10,000,000 | Step-Up Callable | 2028-02-15 | DIP 1322 | download (pdf, 417 kB) Notice MIFID II (pdf, 48 kB) |
2018-02-16 | USD | 1,500,000,000 | 2.25% | 2021-02-16 | DIP 1321 | download (pdf, 402 kB) Notice MIFID II (pdf, 48 kB) |
2018-02-12 | EUR | 10,000,000 | 1.92% | 2048-02-12 | DIP 1320 | download (pdf, 388 kB) Notice MIFID II (pdf, 48 kB) |
2018-02-14 | AUD | 35,000,000 | 3.30% | 2028-07-17 | MTN-AUS 95 | download (pdf, 253 kB) |
2018-02-07 | AUD | 200,000,000 | 3.30% | 2028-07-17 | MTN-AUS 94 | download (pdf, 269 kB) |
2018-02-02 | EUR | 55,000,000 | 0.25% | 2023-02-22 | DIP 1319 | download (pdf, 1.1 MB) Notice MIFID II (pdf, 54 kB) |
2018-01-25 | EUR | 10,000,000 | 1.75% | 2043-02-02 | DIP 1318 | download (pdf, 365 kB) Notice MIFID II (pdf, 49 kB) |
2018-01-24 | AUD | 150,000,000 | 3.30% | 2028-07-17 | MTN-AUS 93 | download (pdf, 260 kB) |
2018-01-18 | GBP | 400,000,000 | 1.00% | 2022-06-17 | DIP 1317 | download (pdf, 356 kB) Notice MIFID II (pdf, 49 kB) |
2018-01-17 | AUD | 280,000,000 | 3.30% | 2028-07-17 | MTN-AUS 92 | download (pdf, 265 kB) |
2018-01-16 | NOK | 500,000,000 | 1.25% | 2022-06-13 | DIP 1316 | download (pdf, 650 kB) Notice MIFID II (pdf, 54 kB) |
2018-01-15 | EUR | 70,000,000 | 1.41% | 2038-01-15 | DIP 1315 | download (pdf, 390 kB) Notice MIFID II (pdf, 51 kB) |
2018-01-11 | EUR | 500,000,000 | 0.75% | 2028-01-11 | DIP 1314 |
download |